<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hardware</title>
	<atom:link href="http://handyboard.com/hb/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://handyboard.com/hb</link>
	<description>the original robot controller platform since 1995</description>
	<lastBuildDate>Sat, 13 Aug 2011 04:59:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: fredm</title>
		<link>http://handyboard.com/hb/hardware/comment-page-1/#comment-355</link>
		<dc:creator>fredm</dc:creator>
		<pubDate>Tue, 26 Apr 2011 14:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://handyboard.dreamhosters.com/hb/?page_id=27#comment-355</guid>
		<description>Nominal battery voltage under load is 9.6v.  Diode drop is closer to 0.65v.</description>
		<content:encoded><![CDATA[<p>Nominal battery voltage under load is 9.6v.  Diode drop is closer to 0.65v.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: infiniteloop</title>
		<link>http://handyboard.com/hb/hardware/comment-page-1/#comment-354</link>
		<dc:creator>infiniteloop</dc:creator>
		<pubDate>Tue, 26 Apr 2011 14:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://handyboard.dreamhosters.com/hb/?page_id=27#comment-354</guid>
		<description>What about when the battery is fully charged?  The battery voltage can be more than 10v when fully charged.  10-(.6*5)=7

Am I missing something?</description>
		<content:encoded><![CDATA[<p>What about when the battery is fully charged?  The battery voltage can be more than 10v when fully charged.  10-(.6*5)=7</p>
<p>Am I missing something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fredm</title>
		<link>http://handyboard.com/hb/hardware/comment-page-1/#comment-353</link>
		<dc:creator>fredm</dc:creator>
		<pubDate>Tue, 26 Apr 2011 13:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://handyboard.dreamhosters.com/hb/?page_id=27#comment-353</guid>
		<description>When there is a load, the voltage will drop; diodes have a characteristic 0.6v drop under load (e.g., 100 mA or more).  The circuit actually has a flaw that unloaded, there is no voltage drop.  Some servo motors (particularly, the micro sized ones) can get burned out by the overvoltage.  Regular sized servos are fine though, and once the servo starts drawing current, you will see the voltage drop to the intended level (5 to 6v).</description>
		<content:encoded><![CDATA[<p>When there is a load, the voltage will drop; diodes have a characteristic 0.6v drop under load (e.g., 100 mA or more).  The circuit actually has a flaw that unloaded, there is no voltage drop.  Some servo motors (particularly, the micro sized ones) can get burned out by the overvoltage.  Regular sized servos are fine though, and once the servo starts drawing current, you will see the voltage drop to the intended level (5 to 6v).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: infiniteloop</title>
		<link>http://handyboard.com/hb/hardware/comment-page-1/#comment-352</link>
		<dc:creator>infiniteloop</dc:creator>
		<pubDate>Tue, 26 Apr 2011 13:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://handyboard.dreamhosters.com/hb/?page_id=27#comment-352</guid>
		<description>As an undergraduate studying Electrical and Computer Engineering, I am interested in how some of the handy board electronics work.  I looked at the schematic for the expansion board, but I was unable to understand how the diode chain regulates the servo voltage, especially as the battery voltage varies with charge level.

I also probed the voltage on the servo ports with a voltmeter, and instead of getting 6v, I was getting 10v.  This measurement was taken while the expansion board was powering a Futaba S3003.

Can you explain to me how this works?</description>
		<content:encoded><![CDATA[<p>As an undergraduate studying Electrical and Computer Engineering, I am interested in how some of the handy board electronics work.  I looked at the schematic for the expansion board, but I was unable to understand how the diode chain regulates the servo voltage, especially as the battery voltage varies with charge level.</p>
<p>I also probed the voltage on the servo ports with a voltmeter, and instead of getting 6v, I was getting 10v.  This measurement was taken while the expansion board was powering a Futaba S3003.</p>
<p>Can you explain to me how this works?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Law</title>
		<link>http://handyboard.com/hb/hardware/comment-page-1/#comment-349</link>
		<dc:creator>Steve Law</dc:creator>
		<pubDate>Sun, 06 Mar 2011 18:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://handyboard.dreamhosters.com/hb/?page_id=27#comment-349</guid>
		<description>As a follow up to the above post, I did it in software (IC).</description>
		<content:encoded><![CDATA[<p>As a follow up to the above post, I did it in software (IC).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Law</title>
		<link>http://handyboard.com/hb/hardware/comment-page-1/#comment-345</link>
		<dc:creator>Steve Law</dc:creator>
		<pubDate>Tue, 30 Nov 2010 04:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://handyboard.dreamhosters.com/hb/?page_id=27#comment-345</guid>
		<description>Hello, I think I just figured out a way to do current sensing of the motors on the Handy Board, and maybe a little elegant too.

I was looking at the MIT 6.720 manual, and it talked about using a connection between the forward indicating LED and the reverse indicating LED to do this with. It gave the schematic on how it is done on the 6.720 board.

This is how it could be done on the Handy Board.
1: Remove resistor pack RP2.
2: Solder a 1K resistor between the 5 volt square pad and the pad right next to the square pad. This is to keep the Start Button usable.
3: Use wire long enough to go from the next four pads to the expansion board and solder a 360 ohm resistor between each of these wires to the + side of the motor power pass through connector on the expansion board J6.
4. Take a tap between the resistor and the wire on each and wire it to an analog input. Use this for your measurement.

Now, with all that said and done, I think I just discovered a problem. What would the maximum output of this circuit be. I didn&#039;t think of that yet. It may be too high for the analog inputs. Have to breadboard it.

Back to the drawing board.</description>
		<content:encoded><![CDATA[<p>Hello, I think I just figured out a way to do current sensing of the motors on the Handy Board, and maybe a little elegant too.</p>
<p>I was looking at the MIT 6.720 manual, and it talked about using a connection between the forward indicating LED and the reverse indicating LED to do this with. It gave the schematic on how it is done on the 6.720 board.</p>
<p>This is how it could be done on the Handy Board.<br />
1: Remove resistor pack RP2.<br />
2: Solder a 1K resistor between the 5 volt square pad and the pad right next to the square pad. This is to keep the Start Button usable.<br />
3: Use wire long enough to go from the next four pads to the expansion board and solder a 360 ohm resistor between each of these wires to the + side of the motor power pass through connector on the expansion board J6.<br />
4. Take a tap between the resistor and the wire on each and wire it to an analog input. Use this for your measurement.</p>
<p>Now, with all that said and done, I think I just discovered a problem. What would the maximum output of this circuit be. I didn&#8217;t think of that yet. It may be too high for the analog inputs. Have to breadboard it.</p>
<p>Back to the drawing board.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fredm</title>
		<link>http://handyboard.com/hb/hardware/comment-page-1/#comment-312</link>
		<dc:creator>fredm</dc:creator>
		<pubDate>Sat, 14 Nov 2009 12:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://handyboard.dreamhosters.com/hb/?page_id=27#comment-312</guid>
		<description>Yes, you would need to cut traces on both the main HB and the Expansion board. Also, you&#039;d want to separate the servo power source, because servos should not be run on more than 6v. There is a diode chain on the Exp Bd to drop the servo voltage from 9 to 6v, but if you&#039;re putting in 24v, you&#039;d burn out servos.  You could remove a diode and use the exposed pad as a place to run a 5v or 6v servo supply.</description>
		<content:encoded><![CDATA[<p>Yes, you would need to cut traces on both the main HB and the Expansion board. Also, you&#8217;d want to separate the servo power source, because servos should not be run on more than 6v. There is a diode chain on the Exp Bd to drop the servo voltage from 9 to 6v, but if you&#8217;re putting in 24v, you&#8217;d burn out servos.  You could remove a diode and use the exposed pad as a place to run a 5v or 6v servo supply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jjohnson</title>
		<link>http://handyboard.com/hb/hardware/comment-page-1/#comment-311</link>
		<dc:creator>jjohnson</dc:creator>
		<pubDate>Fri, 13 Nov 2009 21:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://handyboard.dreamhosters.com/hb/?page_id=27#comment-311</guid>
		<description>I am trying to use an external power supply to run my DC motors, I found the instructions for using a second power supply for the HandyBoard (http://www.handyboard.com/oldhb/mods/hbmcut.html). I also have an expansion board on my Handy Board, The expansion Board uses these same headers. I also found some documentation on how to modify the expansion board to accept external power for the servo motors (back of expansion board identifies the trace to be cut). If I were to add an external power supply source of 24 volts would I need to cut both of these traces? Would I be correct in assuming that the servo and dc motors would both run on the same external source?</description>
		<content:encoded><![CDATA[<p>I am trying to use an external power supply to run my DC motors, I found the instructions for using a second power supply for the HandyBoard (<a href="http://www.handyboard.com/oldhb/mods/hbmcut.html" rel="nofollow">http://www.handyboard.com/oldhb/mods/hbmcut.html</a>). I also have an expansion board on my Handy Board, The expansion Board uses these same headers. I also found some documentation on how to modify the expansion board to accept external power for the servo motors (back of expansion board identifies the trace to be cut). If I were to add an external power supply source of 24 volts would I need to cut both of these traces? Would I be correct in assuming that the servo and dc motors would both run on the same external source?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fredm</title>
		<link>http://handyboard.com/hb/hardware/comment-page-1/#comment-308</link>
		<dc:creator>fredm</dc:creator>
		<pubDate>Sun, 13 Sep 2009 01:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://handyboard.dreamhosters.com/hb/?page_id=27#comment-308</guid>
		<description>Jennifer, you can&#039;t use a parallel adapter.  You have to get a USB-serial cable, which provides a COM port. You then use a serial DB25-DB9 adapter to connect from the USB-serial cable to the Handy Board serial interface.  Interactive C will be able to talk to the board using the USB-serial COM port.</description>
		<content:encoded><![CDATA[<p>Jennifer, you can&#8217;t use a parallel adapter.  You have to get a USB-serial cable, which provides a COM port. You then use a serial DB25-DB9 adapter to connect from the USB-serial cable to the Handy Board serial interface.  Interactive C will be able to talk to the board using the USB-serial COM port.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jllynch</title>
		<link>http://handyboard.com/hb/hardware/comment-page-1/#comment-307</link>
		<dc:creator>jllynch</dc:creator>
		<pubDate>Sun, 13 Sep 2009 00:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://handyboard.dreamhosters.com/hb/?page_id=27#comment-307</guid>
		<description>I&#039;m trying to get a handyboard v1.2k to work.  I have a 24 pin parallel port (male) that I&#039;m trying to connect to a modern computer.  I have a parallel to 9 pin converter hooked to a 9 pin to a usb port on the computer, but the computer will not recognize the device.  I&#039;m working with Interactive C v 8.0.2 on a Windows Vista computer.  Do you have any advice?  In IC the interface keeps asking for a COM port, but none shows up on computer.</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying to get a handyboard v1.2k to work.  I have a 24 pin parallel port (male) that I&#8217;m trying to connect to a modern computer.  I have a parallel to 9 pin converter hooked to a 9 pin to a usb port on the computer, but the computer will not recognize the device.  I&#8217;m working with Interactive C v 8.0.2 on a Windows Vista computer.  Do you have any advice?  In IC the interface keeps asking for a COM port, but none shows up on computer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

