Device Type |
Num. Used |
Value |
References |
Price Ea. |
Catalog No. |
Supplier |
| monolithic cer cap | 3 | 0.1 uF | C1 C2 C3 | 0.15 | 75-1C10Z5U104M100B | Mouser |
| tantalum cap | 1 | 4.7 uF, 16v | C4 | 0.33 | 581-4.7K16V | Mouser |
| power diode | 5 | 1N5401 | D1 D2 D3 D4 D5 | 0.31 | 583-1N5401 | Mouser |
| signal diode | 4 | 1N914 | D6 D7 D8 D9 | 0.15 | 610-1N914 | Mouser |
| 16-pin DIP socket | 3 | DIP1 DIP2 DIP3 | 0.38 | 575-199316 | Mouser | |
| 20-pin DIP socket | 2 | DIP4 DIP5 | 0.48 | 575-199320 | Mouser | |
| flex cable connector | 1 | SLP9S-2 | J11 | Burndy | Polaroid | |
| 10-pin male header | 1 | J2 | see male header below | Mouser | ||
| 14-pin female header | 1 | J1 | see female header below | Mouser | ||
| 14-pin male header | 1 | J3 | see male header below | Mouser | ||
| 3-pin male header | 6 | J13 J14 J15 J16 J17 J18 | see male header below | Mouser | ||
| 4-pin male header | 2 | J4 J6 | see male header below | Mouser | ||
| 4x2 male header | 1 | J19 | see male header below | Mouser | ||
| PCB pad | 4 | J12 J20 J21 J23 | ||||
| PCB pads | 3 | J7 J9 J22 | ||||
| triple 8-pin female header | 3 | J5 J8 J10 | see female header below | Mouser | ||
| PNP transistor | 1 | 2N3906 | Q2 | 0.19 | 610-2N3906 | Mouser |
| NPN transistor | 1 | PN2222A | Q1 | 0.18 | 610-PN2222A | Mouser |
| 1/8W resistor | 1 | 10K | R1 | 0.08 | 299-10K | Mouser |
| 1/8W resistor | 2 | 1K | R2 R4 | 0.08 | 299-1K | Mouser |
| 1/2W resistor | 1 | 47 ohm, 1/2W | R3 | 0.08 | 293-47 | Mouser |
| resistor pack | 1 | 10Kx5 | RP2 | 0.16 | 264-10K | Mouser |
| resistor pack | 1 | 1Kx4 | RP1 | 0.21 | 268-1K | Mouser |
| 3-to-8 decoder | 1 | 74HC237 | U5 | 0.60 | 511-M74HC237 | Mouser |
| 8-bit latch | 2 | 74HC374 | U1 U4 | 0.61 | 570-CD74HC374E | Mouser |
| analog multiplexer | 2 | 74HC4051 | U2 U3 | 0.75 | 570-CD74HC4051E | Mouser |
| female header strip, 36-long | 3 | Z1 Z2 Z3 | 1.11 | 517-974-01-36 | Mouser | |
| male header strip, 36-long | 2 | Z4 Z5 | 0.78 | 517-700-01-36 | Mouser |
Notes:
Last Modified: Wed Sep 20 11:06:25 2000 by fredm at-sign handyboard.com
This bill of materials was generated automatically from the schematic file by Capilano Computing's Designworks software running on a Power Macintosh computer.